24 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Wallingford Good Friday 720 Tier 3 3 Apr 2026 · WA 720 | 580 | 4 | 189 | 189 | ||
| Redhill Archers WRS 720 2026 Tier 3 4 Apr 2026 · Double WA 720 | 1161 | 3 | 210 | 210 | ||
| Bowbrook Archers WRS Double WA720 Tier 3 5 Apr 2026 · Double WA 720 | 1145 | 7 | 159 | 159 | ||
| Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round Tier 3 11 Apr 2026 · Double WA 720 | 956 | 2 | 240 | 240 | ||
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 1174 | 9 | 141 | 141 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 607 | 28 | 69 | 8 | 225 | 294 |
| Cleve Spring Tournament Tier 3 26 Apr 2026 · Double WA 720 | 1208 | 2 | 240 | 240 | ||
| World Record Status 720 H2H Tier 2 9 May 2026 · WA 720 | 582 | 12 | 82 | 9 | 141 | 223 |
| City of Cambridge Bowmen WR Status Double WA720 Day One Tier 3 16 May 2026 · Double WA 720 | 1213 | 2 | 240 | 240 | ||
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 592 | 43 | 33 | 31 | 90 | 123 |
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 608 | 10 | 90 | 6 | 168 | 258 |
| World Record Status 720 & H2H Tier 2 30 May 2026 · WA 720 | 628 | 1 | 200 | 200 | ||
| The Deer Park Archers WRS 720 with Head to Heads 2026 Tier 2 6 Jun 2026 · WA 720 | 581 | 3 | 140 | 140 | ||
| The Western & Welsh Counties Mixed Pair Head to Heads 26 Tier 3 7 Jun 2026 · WA 720 | 614 | 1 | 300 | 300 | ||
| Meriden Summer WA 720 and H2H Tier 2 13 Jun 2026 · WA 720 | 599 | 4 | 126 | 4 | 189 | 315 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 607 | 28 | 69 | 34 | 76.5 | 145.5 |
| Cleve WA720 & H2H Tier 2 25 Jul 2026 · WA 720 | 622 | 2 | 160 | 160 | ||
| Wallingford Castle Archers 720 Tier 3 1 Aug 2026 · WA 720 | 634 | 3 | 210 | 210 | ||
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1189 | 32 | 114 | 114 | ||
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 621 | 15 | 108 | 7 | 238.5 | 346.5 |
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 16 | 105 | 9 | 181.75 | 286.75 | |
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 634 | 2 | 160 | 1 | 300 | 460 |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs Tier 2 22 Aug 2026 · WA 720 | 628 | 2 | 160 | 1 | 300 | 460 |
| Meriden Late-Summer WA 720 and H2H Tier 2 29 Aug 2026 · WA 720 | 630 | 5 | 118 | 118 |
Read from the results. Today an archer claims each on a form.
Grand Master Bowman needs 36 dozen arrows at its score, and 12 are shot. Each round is shown with its handicap and the best class its score is good enough for.
National Rankings 2026
This is to certify that
Gavin Hayden
of Supermarine Bowmen is ranked
11th in Recurve Open
with 1881.5 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.