This is a demo, not Archery GB’s website. Built by bothy.systems. Member accounts are made up, payments are in test mode, and these aren’t the official rankings.

Junior Rankings

Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.

Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.

RankArcherTotalThree best roundsRounds shot
1Archie BromleyArchery G.B. · U2149WA 70m 670, handicap 13WA 70m 655, handicap 17WA 70m 650, handicap 197
2Alex Sillitoe-PriceThe Audco Archers · U2152WA 70m 658, handicap 17WA 70m 657, handicap 17WA 70m 654, handicap 1811
3Max OakleyArchery G.B. · U2155WA 70m 660, handicap 16WA 70m 654, handicap 18WA 70m 641, handicap 2116
4Edward GrayMeriden Archery Club · U2163WA 70m 645, handicap 20WA 70m 641, handicap 21WA 70m 639, handicap 229
5Samuel BallWallingford Castle Archers · U2171WA 70m 631, handicap 23WA 70m 627, handicap 24WA 70m 627, handicap 2422
6Thibault NadalLincon Archers · U2172WA 70m 633, handicap 23WA 70m 629, handicap 24WA 70m 623, handicap 2516
7Archie ChristopherMeriden AC · U1876WA 60m 646, handicap 25WA 60m 648, handicap 25WA 60m 645, handicap 269
8Ollie SharpeMeriden AC · U2178WA 70m 625, handicap 25WA 70m 618, handicap 26WA 70m 614, handicap 2724
9Hari ShuklaBraintree Bowmen · U1884WA 60m 640, handicap 27WA 60m 637, handicap 28Albion 900, handicap 2913
10Lewis BodkinAudco Archers · U1886WA 60m 640, handicap 27WA 60m 632, handicap 29WA 60m 626, handicap 3020
10Matthew CornahNew Century Bowmen Juniors · U1886WA 60m 642, handicap 26WA 60m 628, handicap 30WA 60m 625, handicap 308
10Alex Shehata-MorganEvesham Archers · U2186WA 70m 620, handicap 26WA 70m 607, handicap 28WA 70m 587, handicap 3213
13Ewart AingeBurnham C of A · U1889WA 60m 635, handicap 28WA 60m 632, handicap 29WA 60m 619, handicap 326
13Zac IbrahimDerwent Bowmen · U1889WA 60m 643, handicap 26WA 60m 637, handicap 28WA 60m 601, handicap 359
13Naithan WrankmoreSouthampton AC · U2189WA 70m 603, handicap 29WA 70m 602, handicap 29WA 70m 591, handicap 3114
16Owen SmithCompton AC · U2192WA 70m 600, handicap 30WA 70m 596, handicap 31WA 70m 591, handicap 3116
17Samuel GulvinNHA - · U2195WA 70m 597, handicap 30WA 70m 586, handicap 32WA 70m 581, handicap 3310
18Carlos AmataCheltenham Archers · U18100WA 60m 631, handicap 29WA 60m 609, handicap 34WA 60m 590, handicap 376
18Bryce HillBowbrook Archers · U21100WA 70m 597, handicap 30WA 70m 577, handicap 34WA 1440 (90m) 1125, handicap 363
20Otis LamdinHampstead B · U18101WA 60m 620, handicap 31WA 60m 601, handicap 35WA 60m 603, handicap 356
21Zack BruckshawAudco Archers · U15103Metric 122-40 671, handicap 32Metric 122-40 660, handicap 35Metric 122-40 659, handicap 369
22Ethan MckinneyBallyvally Archers Banbridge · U21107WA 70m 570, handicap 35WA 70m 560, handicap 36WA 70m 563, handicap 368
23Alexander HollinsheadCroesoswallt Archers · U21112WA 70m 570, handicap 35WA 70m 556, handicap 37AGB 900 70 716, handicap 4013
24Rhys LloydTeam Surrey Archery (Universit · U21115WA 70m 558, handicap 37WA 70m 543, handicap 39WA 70m 538, handicap 395
24Oliver MayBurnham C of A · U16115WA 60m 597, handicap 36WA 60m 581, handicap 39WA 60m 572, handicap 408
26Jozsef(Jnr) SutyorWoking AC · U16119WA 60m 578, handicap 39AGB 900 50 801, handicap 40Windsor 880, handicap 408
27George Grassam-BillardSilver Spoon B · U18120WA 60m 576, handicap 39WA 60m 573, handicap 40WA 60m 564, handicap 415
28Jack TomlinsonLisburn City AC · U18125WA 60m 600, handicap 35WA 900 737, handicap 43WA 60m 518, handicap 474
29Andrew WarnerCleve A · U15127AGB 900 50 799, handicap 41Metric 122-40 634, handicap 42Metric 122-40 625, handicap 446
30Alex LeveySouthampton archery club · U18129WA 60m 560, handicap 42WA 60m 551, handicap 43WA 60m 546, handicap 448
31Morgan RigbyValley B of Huddersfield · U18134WA 60m 560, handicap 42WA 60m 559, handicap 42WA 60m 499, handicap 504
32Henry EdenRedhill Archers · U14136Metric 122-40 637, handicap 42Windsor 40 930, handicap 47Metric 122-40 611, handicap 477
33Jacob BowersTrent Valley A · U16137WA 60m 534, handicap 45WA 60m 526, handicap 46AGB 900 50 770, handicap 4612
34Oliver SheffordEagle Bowman of Bedford · U18140WA 60m 550, handicap 43WA 60m 529, handicap 46WA 900 673, handicap 518
35Haiden LenneyARCUS - · U21146AGB 900 70 644, handicap 48WA 70m 462, handicap 48WA 70m 438, handicap 508
36Joel NicholsWallingford Castle Archers · U15153Metric 122-40 611, handicap 47Metric 122-40 586, handicap 52Metric 122-40 574, handicap 546
37Forrest HydeClophill AC · U14155Metric 122-40 592, handicap 51Windsor 40 908, handicap 52Metric 122-40 584, handicap 528
38Jasper ColmanHafren Foresters AC · U14156Metric 122-40 607, handicap 48Metric 122-40 570, handicap 54Windsor 40 894, handicap 546
39Alec BowlingWallingford Castle Archers · U15159Metric 122-40 587, handicap 52Windsor 50 834, handicap 53Metric 122-40 572, handicap 545
40Conner AllisonKingdom of Fife Fletchers · U15160Windsor 50 872, handicap 49Metric 122-40 567, handicap 55AGB 900 50 693, handicap 563
41Hector ElwellLong Mynd A · U14170Metric 122-40 566, handicap 55Metric 122-40 551, handicap 57WA 60m 416, handicap 585
42Oscar PaulRedhill A · U18172WA 900 639, handicap 54WA 60m 434, handicap 56WA 60m 371, handicap 625
43Roman EvansClwyd A · U12176Metric 122-40 549, handicap 57AGB 900 30 821, handicap 58Metric 122-40 524, handicap 614
44Zack KellyLisburn City Archery Club · U18178WA 900 629, handicap 55WA 60m 426, handicap 57WA 60m 314, handicap 664
45Summer MorrisRedruth Archers · U21180WA 70m 339, handicap 59WA 70m 323, handicap 60WA 1440 (70m) 741, handicap 613
46Marcus PandeyCambria Archers (Glamorgan) · U14183Metric 122-40 586, handicap 52Metric 122-40 483, handicap 65Metric 122-40 477, handicap 663
47Luke MatthewsRedruth Archers · U14190Metric 122-40 503, handicap 63Metric IV 1170, handicap 63Metric 122-40 492, handicap 643
47Gareth SempeyMuckamore Company of Archers · U18190WA 60m 477, handicap 52WA 900 501, handicap 66WA 1440 (70m) 494, handicap 723
49Andrew TolsonLauderdale AC · U14191Windsor 40 828, handicap 63Metric 122-40 500, handicap 63Metric 122-40 487, handicap 654
50Oscar SanchezHarlequin Bowmen · U14195Windsor 40 834, handicap 63AGB 900 40 704, handicap 64Metric 122-40 456, handicap 684
51Elliot McdonaldRedruth Archers · U14230Metric 122-40 383, handicap 75Metric IV 989, handicap 75Metric 122-40 312, handicap 803
52Joseph Scott-WinfieldEastbourne A L.S.C. · U12238Windsor 30 842, handicap 74AGB 900 30 719, handicap 75Metric 122-30 324, handicap 893

Ask to be left out

An archer, or a parent or guardian, can ask for them not to appear in these lists.