Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 1 | Archie BromleyArchery G.B. · U21 | 49 | WA 70m 670, handicap 13WA 70m 655, handicap 17WA 70m 650, handicap 19 | 7 |
| 2 | Alex Sillitoe-PriceThe Audco Archers · U21 | 52 | WA 70m 658, handicap 17WA 70m 657, handicap 17WA 70m 654, handicap 18 | 11 |
| 3 | Max OakleyArchery G.B. · U21 | 55 | WA 70m 660, handicap 16WA 70m 654, handicap 18WA 70m 641, handicap 21 | 16 |
| 4 | Edward GrayMeriden Archery Club · U21 | 63 | WA 70m 645, handicap 20WA 70m 641, handicap 21WA 70m 639, handicap 22 | 9 |
| 5 | Samuel BallWallingford Castle Archers · U21 | 71 | WA 70m 631, handicap 23WA 70m 627, handicap 24WA 70m 627, handicap 24 | 22 |
| 6 | Thibault NadalLincon Archers · U21 | 72 | WA 70m 633, handicap 23WA 70m 629, handicap 24WA 70m 623, handicap 25 | 16 |
| 7 | Archie ChristopherMeriden AC · U18 | 76 | WA 60m 646, handicap 25WA 60m 648, handicap 25WA 60m 645, handicap 26 | 9 |
| 8 | Ollie SharpeMeriden AC · U21 | 78 | WA 70m 625, handicap 25WA 70m 618, handicap 26WA 70m 614, handicap 27 | 24 |
| 9 | Hari ShuklaBraintree Bowmen · U18 | 84 | WA 60m 640, handicap 27WA 60m 637, handicap 28Albion 900, handicap 29 | 13 |
| 10 | Lewis BodkinAudco Archers · U18 | 86 | WA 60m 640, handicap 27WA 60m 632, handicap 29WA 60m 626, handicap 30 | 20 |
| 10 | Matthew CornahNew Century Bowmen Juniors · U18 | 86 | WA 60m 642, handicap 26WA 60m 628, handicap 30WA 60m 625, handicap 30 | 8 |
| 10 | Alex Shehata-MorganEvesham Archers · U21 | 86 | WA 70m 620, handicap 26WA 70m 607, handicap 28WA 70m 587, handicap 32 | 13 |
| 13 | Ewart AingeBurnham C of A · U18 | 89 | WA 60m 635, handicap 28WA 60m 632, handicap 29WA 60m 619, handicap 32 | 6 |
| 13 | Zac IbrahimDerwent Bowmen · U18 | 89 | WA 60m 643, handicap 26WA 60m 637, handicap 28WA 60m 601, handicap 35 | 9 |
| 13 | Naithan WrankmoreSouthampton AC · U21 | 89 | WA 70m 603, handicap 29WA 70m 602, handicap 29WA 70m 591, handicap 31 | 14 |
| 16 | Owen SmithCompton AC · U21 | 92 | WA 70m 600, handicap 30WA 70m 596, handicap 31WA 70m 591, handicap 31 | 16 |
| 17 | Samuel GulvinNHA - · U21 | 95 | WA 70m 597, handicap 30WA 70m 586, handicap 32WA 70m 581, handicap 33 | 10 |
| 18 | Carlos AmataCheltenham Archers · U18 | 100 | WA 60m 631, handicap 29WA 60m 609, handicap 34WA 60m 590, handicap 37 | 6 |
| 18 | Bryce HillBowbrook Archers · U21 | 100 | WA 70m 597, handicap 30WA 70m 577, handicap 34WA 1440 (90m) 1125, handicap 36 | 3 |
| 20 | Otis LamdinHampstead B · U18 | 101 | WA 60m 620, handicap 31WA 60m 601, handicap 35WA 60m 603, handicap 35 | 6 |
| 21 | Zack BruckshawAudco Archers · U15 | 103 | Metric 122-40 671, handicap 32Metric 122-40 660, handicap 35Metric 122-40 659, handicap 36 | 9 |
| 22 | Ethan MckinneyBallyvally Archers Banbridge · U21 | 107 | WA 70m 570, handicap 35WA 70m 560, handicap 36WA 70m 563, handicap 36 | 8 |
| 23 | Alexander HollinsheadCroesoswallt Archers · U21 | 112 | WA 70m 570, handicap 35WA 70m 556, handicap 37AGB 900 70 716, handicap 40 | 13 |
| 24 | Rhys LloydTeam Surrey Archery (Universit · U21 | 115 | WA 70m 558, handicap 37WA 70m 543, handicap 39WA 70m 538, handicap 39 | 5 |
| 24 | Oliver MayBurnham C of A · U16 | 115 | WA 60m 597, handicap 36WA 60m 581, handicap 39WA 60m 572, handicap 40 | 8 |
| 26 | Jozsef(Jnr) SutyorWoking AC · U16 | 119 | WA 60m 578, handicap 39AGB 900 50 801, handicap 40Windsor 880, handicap 40 | 8 |
| 27 | George Grassam-BillardSilver Spoon B · U18 | 120 | WA 60m 576, handicap 39WA 60m 573, handicap 40WA 60m 564, handicap 41 | 5 |
| 28 | Jack TomlinsonLisburn City AC · U18 | 125 | WA 60m 600, handicap 35WA 900 737, handicap 43WA 60m 518, handicap 47 | 4 |
| 29 | Andrew WarnerCleve A · U15 | 127 | AGB 900 50 799, handicap 41Metric 122-40 634, handicap 42Metric 122-40 625, handicap 44 | 6 |
| 30 | Alex LeveySouthampton archery club · U18 | 129 | WA 60m 560, handicap 42WA 60m 551, handicap 43WA 60m 546, handicap 44 | 8 |
| 31 | Morgan RigbyValley B of Huddersfield · U18 | 134 | WA 60m 560, handicap 42WA 60m 559, handicap 42WA 60m 499, handicap 50 | 4 |
| 32 | Henry EdenRedhill Archers · U14 | 136 | Metric 122-40 637, handicap 42Windsor 40 930, handicap 47Metric 122-40 611, handicap 47 | 7 |
| 33 | Jacob BowersTrent Valley A · U16 | 137 | WA 60m 534, handicap 45WA 60m 526, handicap 46AGB 900 50 770, handicap 46 | 12 |
| 34 | Oliver SheffordEagle Bowman of Bedford · U18 | 140 | WA 60m 550, handicap 43WA 60m 529, handicap 46WA 900 673, handicap 51 | 8 |
| 35 | Haiden LenneyARCUS - · U21 | 146 | AGB 900 70 644, handicap 48WA 70m 462, handicap 48WA 70m 438, handicap 50 | 8 |
| 36 | Joel NicholsWallingford Castle Archers · U15 | 153 | Metric 122-40 611, handicap 47Metric 122-40 586, handicap 52Metric 122-40 574, handicap 54 | 6 |
| 37 | Forrest HydeClophill AC · U14 | 155 | Metric 122-40 592, handicap 51Windsor 40 908, handicap 52Metric 122-40 584, handicap 52 | 8 |
| 38 | Jasper ColmanHafren Foresters AC · U14 | 156 | Metric 122-40 607, handicap 48Metric 122-40 570, handicap 54Windsor 40 894, handicap 54 | 6 |
| 39 | Alec BowlingWallingford Castle Archers · U15 | 159 | Metric 122-40 587, handicap 52Windsor 50 834, handicap 53Metric 122-40 572, handicap 54 | 5 |
| 40 | Conner AllisonKingdom of Fife Fletchers · U15 | 160 | Windsor 50 872, handicap 49Metric 122-40 567, handicap 55AGB 900 50 693, handicap 56 | 3 |
| 41 | Hector ElwellLong Mynd A · U14 | 170 | Metric 122-40 566, handicap 55Metric 122-40 551, handicap 57WA 60m 416, handicap 58 | 5 |
| 42 | Oscar PaulRedhill A · U18 | 172 | WA 900 639, handicap 54WA 60m 434, handicap 56WA 60m 371, handicap 62 | 5 |
| 43 | Roman EvansClwyd A · U12 | 176 | Metric 122-40 549, handicap 57AGB 900 30 821, handicap 58Metric 122-40 524, handicap 61 | 4 |
| 44 | Zack KellyLisburn City Archery Club · U18 | 178 | WA 900 629, handicap 55WA 60m 426, handicap 57WA 60m 314, handicap 66 | 4 |
| 45 | Summer MorrisRedruth Archers · U21 | 180 | WA 70m 339, handicap 59WA 70m 323, handicap 60WA 1440 (70m) 741, handicap 61 | 3 |
| 46 | Marcus PandeyCambria Archers (Glamorgan) · U14 | 183 | Metric 122-40 586, handicap 52Metric 122-40 483, handicap 65Metric 122-40 477, handicap 66 | 3 |
| 47 | Luke MatthewsRedruth Archers · U14 | 190 | Metric 122-40 503, handicap 63Metric IV 1170, handicap 63Metric 122-40 492, handicap 64 | 3 |
| 47 | Gareth SempeyMuckamore Company of Archers · U18 | 190 | WA 60m 477, handicap 52WA 900 501, handicap 66WA 1440 (70m) 494, handicap 72 | 3 |
| 49 | Andrew TolsonLauderdale AC · U14 | 191 | Windsor 40 828, handicap 63Metric 122-40 500, handicap 63Metric 122-40 487, handicap 65 | 4 |
| 50 | Oscar SanchezHarlequin Bowmen · U14 | 195 | Windsor 40 834, handicap 63AGB 900 40 704, handicap 64Metric 122-40 456, handicap 68 | 4 |
| 51 | Elliot McdonaldRedruth Archers · U14 | 230 | Metric 122-40 383, handicap 75Metric IV 989, handicap 75Metric 122-40 312, handicap 80 | 3 |
| 52 | Joseph Scott-WinfieldEastbourne A L.S.C. · U12 | 238 | Windsor 30 842, handicap 74AGB 900 30 719, handicap 75Metric 122-30 324, handicap 89 | 3 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.