This season’s results that match or beat a national record, read from the results themselves. Today a record is claimed with a form and a pack the organiser returns within 21 days.
| Archer | Round | Score | Event | The record on the list |
|---|---|---|---|---|
| Oliver HicksBarebow Open | Double WA 50m | 1328 | Andover World Archery Weekend Double 72016 Aug 2026 | 1296, Oliver Hicks, 18 Jun 2023 Beaten: not on the list yet |
| Sarah HubbardBarebow Women | Barebow WA 50m | 650 | The Archery GB National Tour - Stage 321 Jun 2026 | This score, already listed |
| Oliver HicksBarebow Open | Double WA 50m | 1321 | Southampton Archery Club WRS Double Double WA 70/50m - Day 219 Apr 2026 | 1296, Oliver Hicks, 18 Jun 2023 Beaten: not on the list yet |
| Oliver HicksBarebow Open | Double WA 50m | 1303 | Southampton Archery Club WRS Double Double WA 70/50m - Day 118 Apr 2026 | 1296, Oliver Hicks, 18 Jun 2023 Beaten: not on the list yet |
| Oliver HicksBarebow Open | Double WA 50m | 1301 | Meriden Spring WA Double 72012 Apr 2026 | 1296, Oliver Hicks, 18 Jun 2023 Beaten: not on the list yet |
Senior records on the WA 720, the double 720 and the WA 1440, which are the rounds the rankings read. A result that isn’t in the public files can’t be checked.
1126 records, as Archery GB’s records site printed them on 13 Oct 2026.