Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 1 | Samuel BowdenDeer Park A · U16 | 123 | WA 50m Barebow 615, handicap 39WA 50m Barebow 615, handicap 39WA 50m Barebow 579, handicap 45 | 14 |
| 2 | Riley-Max GodwinStafford Archers · U15 | 152 | WA 50m Barebow 600, handicap 42WA 50m Barebow 551, handicap 49WA 50m Barebow 453, handicap 61 | 4 |
| 3 | Steffan Raynor OwenCastle Bowmen · U18 | 160 | WA 50m Barebow 534, handicap 52WA 50m Barebow 525, handicap 53WA 900 637, handicap 55 | 4 |
| 4 | Joshua HouldenCanford Magna Bowmen · U18 | 163 | WA 50m Barebow 529, handicap 52WA 50m Barebow 505, handicap 55WA 900 617, handicap 56 | 8 |
| 5 | Matthew TaylorThe Nonsuch B · U18 | 173 | WA 50m Barebow 502, handicap 56WA 50m Barebow 476, handicap 58WA 50m Barebow 472, handicap 59 | 6 |
| 6 | Bradley CockburnChichester Archers · U16 | 174 | WA 50m Barebow 499, handicap 56WA 50m Barebow 475, handicap 59Bristol II 881, handicap 59 | 3 |
| 6 | Frankie CollinsEbbsfleet Academy Junior Arche · U16 | 174 | WA 50m Barebow 477, handicap 58WA 50m Barebow 481, handicap 58WA 50m Barebow 484, handicap 58 | 15 |
| 8 | Joshua OwenBlandy Jenkins Archers · U15 | 176 | WA 50m Barebow 491, handicap 57WA 50m Barebow 481, handicap 58WA 50m Barebow 446, handicap 61 | 7 |
| 9 | Robert NorburnWymondham A · U15 | 180 | WA 50m Barebow 478, handicap 58WA 50m Barebow 464, handicap 60WA 50m Barebow 440, handicap 62 | 11 |
| 10 | Ashton KellyLisburn City Archery Club · U18 | 182 | WA 50m Barebow 482, handicap 58WA 50m Barebow 459, handicap 60WA 900 519, handicap 64 | 7 |
| 11 | Ethan HendryDeer Park Archers · U18 | 183 | WA 900 585, handicap 59WA 50m Barebow 469, handicap 59Albion 487, handicap 65 | 4 |
| 12 | Matt TaylorThe Nonsuch Bowmen · U18 | 186 | WA 50m Barebow 455, handicap 61WA 50m Barebow 455, handicap 61WA 50m Barebow 421, handicap 64 | 5 |
| 13 | Harry GordonJersey A S · U15 | 193 | WA 50m Barebow 451, handicap 61AGB 900 50 638, handicap 62Windsor 50 648, handicap 70 | 3 |
| 14 | Avery BurlinghamBotolphs B · U14 | 199 | Windsor 40 830, handicap 63AGB 900 40 708, handicap 64Metric 122-40 415, handicap 72 | 4 |
| 15 | Aiden MaceyCuckfield Archers · U14 | 207 | Windsor 40 808, handicap 66AGB 900 40 682, handicap 67Metric 122-40 390, handicap 74 | 5 |
| 16 | Logan PutmanExmouth A · U14 | 209 | Metric 122-40 462, handicap 67Windsor 40 757, handicap 71Metric 122-40 419, handicap 71 | 5 |
| 17 | Archie LongleyTowcester Archers · U15 | 214 | WA 50m Barebow 395, handicap 66Windsor 50 581, handicap 74WA 50m Barebow 301, handicap 74 | 7 |
| 18 | Harry SterryLaleham AC · U21 | 216 | WA 50m Barebow 363, handicap 69WA 50m Barebow 348, handicap 70AGB 900 70 248, handicap 77 | 5 |
| 19 | Marwaan JinoArchery Fit London · U21 | 221 | WA 50m Barebow 340, handicap 71WA 50m Barebow 283, handicap 75WA 50m Barebow 284, handicap 75 | 5 |
| 20 | Gruffydd Raynor OwenCastle Bowmen · U14 | 248 | WA 50m Barebow 212, handicap 82Metric 122-40 284, handicap 83Metric 122-40 277, handicap 83 | 3 |
| 21 | Leo StoneEBBSFLEET - · U18 | 252 | WA 900 345, handicap 77Albion 186, handicap 86Bristol I 176, handicap 89 | 5 |
| 22 | Oscar EcottMAYFLOWER - · U14 | 253 | Windsor 40 620, handicap 81Metric 122-40 249, handicap 86Metric 122-40 248, handicap 86 | 4 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.