Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 1 | Ed TeggartBallyvally Archers Banbridge · U21 | 39 | WA 50m Compound 684, handicap 8WA 50m Compound 664, handicap 15WA 50m Compound 659, handicap 16 | 5 |
| 2 | Evan ClarkeSittingbourne Community Colleg · U21 | 63 | York 1184, handicap 19WA 50m Compound 643, handicap 21WA 50m Compound 632, handicap 23 | 14 |
| 3 | Jonathan HowardBracken Company of Archers · U21 | 73 | WA 50m Compound 633, handicap 23WA 50m Compound 628, handicap 24WA 50m Compound 620, handicap 26 | 4 |
| 4 | Adam SteliarosBowmen of Burleigh · U18 | 81 | WA 50m Compound 622, handicap 25Albion 910, handicap 27WA 50m Compound 602, handicap 29 | 8 |
| 5 | Chris NiblockCuckfield Archers · U15 | 85 | WA 50m Compound 617, handicap 26WA 50m Compound 610, handicap 28WA 50m Compound 591, handicap 31 | 3 |
| 6 | Freddie SweetmanMeriden Archery Club · U16 | 105 | WA 50m Compound 582, handicap 33WA 50m Compound 566, handicap 35Windsor 900, handicap 37 | 4 |
| 7 | Leo ParkerLace Town A · U14 | 123 | WA 50m Compound 534, handicap 40WA 50m Compound 528, handicap 40WA 50m Compound 509, handicap 43 | 5 |
| 8 | Dillon KeenRedhill Archers · U18 | 148 | WA 50m Compound 478, handicap 46WA 50m Compound 438, handicap 50WA 50m Compound 415, handicap 52 | 4 |
| 9 | Daniel ParkerLace Town A · U16 | 159 | AGB 900 50 749, handicap 49WA 50m Compound 377, handicap 55Windsor 746, handicap 55 | 3 |
| 10 | Finnley MasonAbbey B (Herts) · U16 | 183 | WA 50m Compound 333, handicap 59WA 50m Compound 313, handicap 61WA 50m Compound 287, handicap 63 | 7 |
| 11 | Zephan ChristouEbbsfleet Academy Junior Arche · U15 | 188 | WA 50m Compound 300, handicap 62Windsor 50 733, handicap 63WA 50m Compound 285, handicap 63 | 6 |
| 12 | Franky EdwardsArcus Archery · U12 | 227 | Windsor 30 888, handicap 67AGB 900 30 700, handicap 78Bristol V 962, handicap 82 | 3 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.