Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 1 | Chloe ScottB of Wadebridge · U21 | 13 | WA 50m Compound 696, handicap 3WA 50m Compound 692, handicap 5WA 50m Compound 692, handicap 5 | 15 |
| 2 | Violet WalkerBowbrook A · U21 | 39 | WA 50m Compound 674, handicap 12WA 50m Compound 671, handicap 13WA 50m Compound 667, handicap 14 | 18 |
| 3 | Mia McguaneSittingbourne Community Colleg · U21 | 50 | WA 50m Compound 659, handicap 16WA 50m Compound 658, handicap 17WA 50m Compound 655, handicap 17 | 13 |
| 4 | Olivia KendalThe Ancient Society of Kilwinn · U21 | 70 | WA 50m Compound 639, handicap 22WA 50m Compound 632, handicap 23WA 50m Compound 623, handicap 25 | 9 |
| 5 | Millie FranklinClacton A · U14 | 76 | WA 50m Compound 634, handicap 23AGB 900 40 882, handicap 25Metric 80-40 645, handicap 28 | 6 |
| 5 | Lily PartridgeDeer Park A Ltd · U18 | 76 | Windsor 956, handicap 24WA 50m Compound 623, handicap 25WA 50m Compound 616, handicap 27 | 12 |
| 7 | Ronnie AdamsSCCA · U21 | 85 | WA 50m Compound 617, handicap 26WA 50m Compound 603, handicap 29Albion 892, handicap 30 | 10 |
| 8 | Eira WattsCheshire County B · U18 | 89 | WA 900 830, handicap 27WA 50m Compound 597, handicap 30Windsor 924, handicap 32 | 4 |
| 9 | Sophie Lia-Rose ThompsonArchery G.B. · U18 | 100 | WA 50m Compound 598, handicap 30WA 900 796, handicap 34Windsor 908, handicap 36 | 3 |
| 10 | Maetha EdwardsEbbsfleet Academy Junior Arche · U18 | 101 | Windsor 930, handicap 31WA 900 790, handicap 35WA 50m Compound 567, handicap 35 | 11 |
| 11 | Leanna ByrneBallyvally Archers Banbridge · U14 | 110 | Metric 80-40 617, handicap 34Metric 80-40 609, handicap 36Metric IV 1356, handicap 40 | 3 |
| 12 | Eyla ClarkeSittingbourne Community Colleg · U14 | 113 | Metric 80-40 610, handicap 35Metric 80-40 597, handicap 38Windsor 40 954, handicap 40 | 6 |
| 13 | Sheryl LaiCorby A · U15 | 114 | WA 50m Compound 576, handicap 34AGB 900 50 806, handicap 39WA 50m Compound 522, handicap 41 | 6 |
| 14 | Isobelle BaconCuckfield A · U21 | 116 | WA 50m Compound 552, handicap 37Albion 822, handicap 39AGB 900 70 712, handicap 40 | 3 |
| 15 | Savannah Anderson-MorrisStafford A · U15 | 134 | WA 50m Compound 512, handicap 42WA 50m Compound 516, handicap 42AGB 900 50 746, handicap 50 | 3 |
| 16 | Chloe CheungPeacock A · U15 | 135 | AGB 900 50 804, handicap 40Windsor 50 924, handicap 40WA 50m Compound 377, handicap 55 | 3 |
| 17 | Amilia DimentSittingbourne Community Colleg · U21 | 138 | Hereford 1008, handicap 43AGB 900 70 658, handicap 46Albion 718, handicap 49 | 3 |
| 18 | Kelsey GilliansRedruth Archers · U16 | 144 | WA 50m Compound 522, handicap 41WA 50m Compound 487, handicap 45Metric III 1073, handicap 58 | 3 |
| 19 | Caren JepkorirEbbsfleet Academy Junior Arche · U15 | 168 | Bristol III 1070, handicap 54Windsor 50 810, handicap 56WA 50m Compound 343, handicap 58 | 7 |
| 20 | Isabelle BaileyBurnham Company of Archers · U18 | 172 | WA 50m Compound 378, handicap 55WA 50m Compound 354, handicap 57WA 50m Compound 320, handicap 60 | 7 |
| 21 | Darcy MaceEBBSFLEET - · U14 | 209 | Bristol IV 997, handicap 68Metric 80-40 292, handicap 70Windsor 40 756, handicap 71 | 5 |
| 22 | Roxolana CosteaEbbsfleet Academy Junior A (Sc · U14 | 220 | Metric 80-40 287, handicap 70Bristol IV 924, handicap 72Windsor 40 666, handicap 78 | 5 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.