13 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 Tier 3 18 Apr 2026 · Double WA 720 | 1185 | 4 | 189 | 189 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 Tier 3 19 Apr 2026 · Double WA 720 | 1205 | 3 | 210 | 210 | ||
| Waterside Archers WA Weekend 2026 Day1 - WRS Double WA720 Tier 3 2 May 2026 · Double WA 720 | 1183 | 3 | 210 | 210 | ||
| Waterside Archers WA Weekend 2026 Day 2 - WRS Double WA720 Tier 3 3 May 2026 · Double WA 720 | 1161 | 8 | 150 | 150 | ||
| Surrey Senior County Target Championships 2026 Tier 3 14 Jun 2026 · WA 1440 (90m) | 1174 | 5 | 177 | 177 | ||
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 590 | 37 | 42 | 32 | 85.5 | 127.5 |
| Southampton Archery Club WRS WA Weekend - Day 1 Tier 3 25 Jul 2026 · WA 1440 (90m) | 1133 | 9 | 141 | 141 | ||
| Southampton Archery Club WRS WA Weekend - Day 2 Tier 3 26 Jul 2026 · Double WA 720 | 1137 | 8 | 150 | 150 | ||
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 589 | 12 | 82 | 12 | 123 | 205 |
| Andover World Archery Weekend Double 720 Tier 3 16 Aug 2026 · Double WA 720 | 1141 | 10 | 135 | 135 | ||
| Hampshire Championships Double 720 Tier 3 19 Sep 2026 · Double WA 720 | 1168 | 9 | 141 | 141 | ||
| Hampshire Championships Tier 3 20 Sep 2026 · WA 1440 (90m) | 1195 | 4 | 189 | 189 | ||
| AC DELCO DIAMOND DOUBLE 2026 Tier 3 4 Oct 2026 · Double WA 720 | 1138 | 7 | 159 | 159 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 18 are shot. Each round is shown with its handicap and the best class its score is good enough for.