11 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Wallingford Good Friday 720 Tier 3 3 Apr 2026 · WA 720 | 468 | 24 | 81 | 81 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 Tier 3 18 Apr 2026 · Double WA 720 | 822 | 21 | 90 | 90 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 Tier 3 19 Apr 2026 · Double WA 720 | 880 | 20 | 93 | 93 | ||
| Waterside Archers WA Weekend 2026 Day 2 - WRS Double WA720 Tier 3 3 May 2026 · Double WA 720 | 883 | 24 | 81 | 81 | ||
| Hillingdon’s 2 Day Open WRS Double 720 - Day 1 Tier 3 25 May 2026 · Double WA 720 | 777 | 18 | 99 | 99 | ||
| County of Oxfordshire Archery Society Outdoor Championships Tier 3 6 Jun 2026 · WA 720 | 374 | 23 | 84 | 84 | ||
| Southampton Archery Club WRS WA Weekend - Day 1 Tier 3 25 Jul 2026 · WA 1440 (90m) | 780 | 27 | 72 | 72 | ||
| Southampton Archery Club WRS WA Weekend - Day 2 Tier 3 26 Jul 2026 · Double WA 720 | 729 | 24 | 81 | 81 | ||
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 405 | 39 | 26 | 38 | 40.5 | 66.5 |
| Andover World Archery Weekend Double 720 Tier 3 16 Aug 2026 · Double WA 720 | 907 | 17 | 102 | 102 | ||
| AC DELCO DIAMOND DOUBLE 2026 Tier 3 4 Oct 2026 · Double WA 720 | 765 | 17 | 102 | 102 |
Bowman 2nd Class needs 18 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for.