12 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 Tier 3 18 Apr 2026 · Double WA 720 | 1121 | 8 | 150 | 150 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 Tier 3 19 Apr 2026 · Double WA 720 | 1172 | 6 | 168 | 168 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 566 | 67 | 0 | 46 | 42.75 | 42.75 |
| Waterside Archers WA Weekend 2026 Day1 - WRS Double WA720 Tier 3 2 May 2026 · Double WA 720 | 1097 | 11 | 129 | 129 | ||
| Waterside Archers WA Weekend 2026 Day 2 - WRS Double WA720 Tier 3 3 May 2026 · Double WA 720 | 1148 | 12 | 123 | 123 | ||
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 563 | 24 | 54 | 17 | 79.5 | 133.5 |
| Surrey Senior County Target Championships 2026 Tier 3 14 Jun 2026 · WA 1440 (90m) | 1050 | 17 | 102 | 102 | ||
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 568 | 56 | 13.5 | 67 | 0 | 13.5 |
| Southampton Archery Club WRS WA Weekend - Day 1 Tier 3 25 Jul 2026 · WA 1440 (90m) | 1096 | 11 | 129 | 129 | ||
| Southampton Archery Club WRS WA Weekend - Day 2 Tier 3 26 Jul 2026 · Double WA 720 | 1099 | 11 | 129 | 129 | ||
| Hampshire Championships Double 720 Tier 3 19 Sep 2026 · Double WA 720 | 1119 | 13 | 117 | 117 | ||
| Hampshire Championships Tier 3 20 Sep 2026 · WA 1440 (90m) | 1096 | 12 | 123 | 123 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for.