9 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Bowbrook Archers WRS Double WA720 Tier 3 5 Apr 2026 · Double WA 720 | 1199 | 2 | 240 | 240 | ||
| Cleve Spring Tournament Tier 3 26 Apr 2026 · Double WA 720 | 1280 | 1 | 300 | 300 | ||
| Exmouth Archers Double 50m/70m Tier 3 10 May 2026 · Double WA 720 | 1278 | 1 | 300 | 300 | ||
| Brixham Archers WRS Double 720 2026 Tier 3 24 May 2026 · Double WA 720 | 1299 | 2 | 240 | 240 | ||
| DCAS / Exmouth July 50m/70m Day 1 Tier 3 4 Jul 2026 · Double WA 720 | 1282 | 2 | 240 | 240 | ||
| DCAS / Exmouth July 1440 Day 2 Tier 3 5 Jul 2026 · WA 1440 (70m) | 1282 | 1 | 300 | 300 | ||
| Redruth Archers Summer Tournament - WRS Double WA70/50 - Day 1 Tier 3 1 Aug 2026 · Double WA 720 | 1278 | 1 | 300 | 300 | ||
| Exmouth Archers WA Weekend Day 1 Tier 2 15 Aug 2026 · WA 720 | 651 | 2 | 160 | 2 | 240 | 400 |
| DCAS Championships / Exmouth Archers WA Weekend Day 2 Tier 3 16 Aug 2026 · WA 1440 (70m) | 1324 | 2 | 240 | 240 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 24 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Bowbrook Archers WRS Double WA720 | WA 720 | 6 dozen | 611 | 28 | Bowman 2nd Class |
| Bowbrook Archers WRS Double WA720 | WA 720 | 6 dozen | 588 | 32 | Bowman 3rd Class |
| Cleve Spring Tournament | WA 720 | 6 dozen | 652 | 18 | Master Bowman |
| Cleve Spring Tournament | WA 720 | 6 dozen | 628 | 24 | Bowman 1st Class |
| Exmouth Archers Double 50m/70m | WA 720 | 6 dozen | 647 | 20 | Bowman 1st Class |
| Exmouth Archers Double 50m/70m | WA 720 | 6 dozen | 631 | 23 | Bowman 1st Class |
| Brixham Archers WRS Double 720 2026 | WA 720 | 6 dozen | 653 | 18 | Master Bowman |
| Brixham Archers WRS Double 720 2026 | WA 720 | 6 dozen | 646 | 20 | Bowman 1st Class |
| DCAS / Exmouth July 50m/70m Day 1 | WA 720 | 6 dozen | 649 | 19 | Master Bowman |
| DCAS / Exmouth July 50m/70m Day 1 | WA 720 | 6 dozen | 633 | 23 | Bowman 1st Class |
| DCAS / Exmouth July 1440 Day 2 | WA 1440 (70m) | 12 dozen | 1282 | 26 | Bowman 2nd Class |
| Redruth Archers Summer Tournament - WRS Double WA70/50 - Day 1 | WA 720 | 6 dozen | 639 | 22 | Bowman 1st Class |
| Redruth Archers Summer Tournament - WRS Double WA70/50 - Day 1 | WA 720 | 6 dozen | 639 | 22 | Bowman 1st Class |
| Exmouth Archers WA Weekend Day 1 | WA 720 | 6 dozen | 651 | 19 | Master Bowman |
| DCAS Championships / Exmouth Archers WA Weekend Day 2 | WA 1440 (70m) | 12 dozen | 1324 | 20 | Bowman 1st Class |
National Rankings 2026
This is to certify that
Katie Tlusty
of Exmouth Archers is ranked
19th in Compound Women
with 1600 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.