13 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 446 | 36 | 45 | 45 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 514 | 98 | 0 | 85 | 0 | 0 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 559 | 58 | 10.5 | 50 | 33.75 | 44.25 |
| County of Oxfordshire Archery Society Outdoor Championships Tier 3 6 Jun 2026 · WA 720 | 507 | 12 | 123 | 123 | ||
| Surrey Senior County Target Championships 2026 Tier 3 14 Jun 2026 · WA 1440 (90m) | 412 | 29 | 66 | 66 | ||
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 476 | 53 | 18 | 58 | 15.75 | 33.75 |
| Wallingford Castle Archers 720 Tier 3 1 Aug 2026 · WA 720 | 583 | 10 | 135 | 135 | ||
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1030 | 69 | 0 | 0 | ||
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 62 | 4.5 | 33 | 38 | 42.5 | |
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 556 | 64 | 1.5 | 64 | 2.25 | 3.75 |
| Meriden Late-Summer WA 720 and H2H Tier 2 29 Aug 2026 · WA 720 | 535 | 26 | 50 | 50 | ||
| Corus Deeside WA50/70 & Head to Head Tier 2 13 Sep 2026 · WA 720 | 572 | 3 | 140 | 4 | 189 | 329 |
| Hampshire Championships Double 720 Tier 3 19 Sep 2026 · Double WA 720 | 1147 | 10 | 135 | 135 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for.