Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 1 | Megan HaversBowmen of Glen · U21 | 62 | WA 70m 644, handicap 20WA 1440 (70m) 1316, handicap 21WA 70m 640, handicap 21 | 6 |
| 2 | Holly LinfieldGuildford AC · U21 | 71 | WA 70m 637, handicap 22WA 70m 630, handicap 24WA 70m 625, handicap 25 | 7 |
| 3 | Emelia HughesMeriden AC · U21 | 78 | WA 70m 617, handicap 26WA 70m 619, handicap 26WA 70m 618, handicap 26 | 13 |
| 4 | Nicole LatosLeek AC · U21 | 82 | WA 70m 619, handicap 26WA 70m 610, handicap 28WA 70m 609, handicap 28 | 24 |
| 8 | Sophie BradfordExmouth A · U21 | 89 | WA 1440 (70m) 1259, handicap 29WA 70m 600, handicap 30WA 70m 601, handicap 30 | 11 |
| 9 | Natalia RadomskaLaleham AC · U21 | 92 | WA 70m 598, handicap 30WA 70m 599, handicap 30WA 70m 590, handicap 32 | 17 |
| 10 | Emily MenezesCuckfield Archers · U21 | 95 | WA 70m 599, handicap 30WA 70m 585, handicap 32WA 70m 584, handicap 33 | 6 |
| 13 | Emma HuntYork A Society · U21 | 98 | WA 70m 598, handicap 30WA 70m 582, handicap 33WA 70m 570, handicap 35 | 13 |
| 14 | Sophie RobertsPeacock Archers · U21 | 99 | WA 70m 584, handicap 33WA 70m 583, handicap 33WA 70m 582, handicap 33 | 13 |
| 15 | Emily SummersDeer Park A Ltd · U21 | 108 | WA 70m 576, handicap 34AGB 900 70 741, handicap 36WA 70m 551, handicap 38 | 9 |
| 22 | Savannah KiteForest of Bere B · U21 | 112 | WA 1440 (70m) 1171, handicap 37WA 70m 557, handicap 37WA 70m 547, handicap 38 | 18 |
| 26 | Juliet MalbonSouthampton AC · U21 | 117 | WA 70m 545, handicap 38WA 70m 542, handicap 39WA 70m 532, handicap 40 | 4 |
| 28 | Georgia SilvesterLichfield A · U21 | 122 | WA 70m 544, handicap 39WA 70m 524, handicap 41WA 70m 521, handicap 42 | 5 |
| 36 | Kristin WardBannockburn Bowmen · U21 | 134 | WA 70m 506, handicap 43WA 70m 490, handicap 45WA 70m 480, handicap 46 | 7 |
| 38 | Lucy CouttsSCO - Scotland · U21 | 136 | WA 70m 500, handicap 44WA 70m 477, handicap 46WA 70m 483, handicap 46 | 3 |
| 42 | Jenna GrahamJolly A · U21 | 142 | WA 70m 488, handicap 45WA 70m 469, handicap 47WA 70m 439, handicap 50 | 5 |
| 49 | Evie BullenWymondham A · U21 | 150 | WA 70m 452, handicap 49AGB 900 70 616, handicap 50Albion 688, handicap 51 | 5 |
| 49 | Emily PrestonThe Nonsuch Bowmen · U21 | 150 | WA 70m 442, handicap 50AGB 900 70 616, handicap 50WA 70m 445, handicap 50 | 9 |
| 49 | Zoe WestonWallingford Castle A · U21 | 150 | WA 70m 458, handicap 48Albion 698, handicap 50AGB 900 70 600, handicap 52 | 3 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.