This is a demo, not Archery GB’s website. Built by bothy.systems. Member accounts are made up, payments are in test mode, and these aren’t the official rankings.

Junior Rankings

Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.

Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.

RankArcherTotalThree best roundsRounds shot
1Archie BromleyArchery G.B. · U2149WA 70m 670, handicap 13WA 70m 655, handicap 17WA 70m 650, handicap 197
2Alex Sillitoe-PriceThe Audco Archers · U2152WA 70m 658, handicap 17WA 70m 657, handicap 17WA 70m 654, handicap 1811
3Max OakleyArchery G.B. · U2155WA 70m 660, handicap 16WA 70m 654, handicap 18WA 70m 641, handicap 2116
4Edward GrayMeriden Archery Club · U2163WA 70m 645, handicap 20WA 70m 641, handicap 21WA 70m 639, handicap 229
5Samuel BallWallingford Castle Archers · U2171WA 70m 631, handicap 23WA 70m 627, handicap 24WA 70m 627, handicap 2422
6Thibault NadalLincon Archers · U2172WA 70m 633, handicap 23WA 70m 629, handicap 24WA 70m 623, handicap 2516
8Ollie SharpeMeriden AC · U2178WA 70m 625, handicap 25WA 70m 618, handicap 26WA 70m 614, handicap 2724
10Alex Shehata-MorganEvesham Archers · U2186WA 70m 620, handicap 26WA 70m 607, handicap 28WA 70m 587, handicap 3213
13Naithan WrankmoreSouthampton AC · U2189WA 70m 603, handicap 29WA 70m 602, handicap 29WA 70m 591, handicap 3114
16Owen SmithCompton AC · U2192WA 70m 600, handicap 30WA 70m 596, handicap 31WA 70m 591, handicap 3116
17Samuel GulvinNHA - · U2195WA 70m 597, handicap 30WA 70m 586, handicap 32WA 70m 581, handicap 3310
18Bryce HillBowbrook Archers · U21100WA 70m 597, handicap 30WA 70m 577, handicap 34WA 1440 (90m) 1125, handicap 363
22Ethan MckinneyBallyvally Archers Banbridge · U21107WA 70m 570, handicap 35WA 70m 560, handicap 36WA 70m 563, handicap 368
23Alexander HollinsheadCroesoswallt Archers · U21112WA 70m 570, handicap 35WA 70m 556, handicap 37AGB 900 70 716, handicap 4013
24Rhys LloydTeam Surrey Archery (Universit · U21115WA 70m 558, handicap 37WA 70m 543, handicap 39WA 70m 538, handicap 395
35Haiden LenneyARCUS - · U21146AGB 900 70 644, handicap 48WA 70m 462, handicap 48WA 70m 438, handicap 508
45Summer MorrisRedruth Archers · U21180WA 70m 339, handicap 59WA 70m 323, handicap 60WA 1440 (70m) 741, handicap 613

Ask to be left out

An archer, or a parent or guardian, can ask for them not to appear in these lists.