This is a demo, not Archery GB’s website. Built by bothy.systems. Member accounts are made up, payments are in test mode, and these aren’t the official rankings.

Junior Rankings

Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.

Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.

RankArcherTotalThree best roundsRounds shot
7Archie ChristopherMeriden AC · U1876WA 60m 646, handicap 25WA 60m 648, handicap 25WA 60m 645, handicap 269
9Hari ShuklaBraintree Bowmen · U1884WA 60m 640, handicap 27WA 60m 637, handicap 28Albion 900, handicap 2913
10Lewis BodkinAudco Archers · U1886WA 60m 640, handicap 27WA 60m 632, handicap 29WA 60m 626, handicap 3020
10Matthew CornahNew Century Bowmen Juniors · U1886WA 60m 642, handicap 26WA 60m 628, handicap 30WA 60m 625, handicap 308
13Ewart AingeBurnham C of A · U1889WA 60m 635, handicap 28WA 60m 632, handicap 29WA 60m 619, handicap 326
13Zac IbrahimDerwent Bowmen · U1889WA 60m 643, handicap 26WA 60m 637, handicap 28WA 60m 601, handicap 359
18Carlos AmataCheltenham Archers · U18100WA 60m 631, handicap 29WA 60m 609, handicap 34WA 60m 590, handicap 376
20Otis LamdinHampstead B · U18101WA 60m 620, handicap 31WA 60m 601, handicap 35WA 60m 603, handicap 356
27George Grassam-BillardSilver Spoon B · U18120WA 60m 576, handicap 39WA 60m 573, handicap 40WA 60m 564, handicap 415
28Jack TomlinsonLisburn City AC · U18125WA 60m 600, handicap 35WA 900 737, handicap 43WA 60m 518, handicap 474
30Alex LeveySouthampton archery club · U18129WA 60m 560, handicap 42WA 60m 551, handicap 43WA 60m 546, handicap 448
31Morgan RigbyValley B of Huddersfield · U18134WA 60m 560, handicap 42WA 60m 559, handicap 42WA 60m 499, handicap 504
34Oliver SheffordEagle Bowman of Bedford · U18140WA 60m 550, handicap 43WA 60m 529, handicap 46WA 900 673, handicap 518
42Oscar PaulRedhill A · U18172WA 900 639, handicap 54WA 60m 434, handicap 56WA 60m 371, handicap 625
44Zack KellyLisburn City Archery Club · U18178WA 900 629, handicap 55WA 60m 426, handicap 57WA 60m 314, handicap 664
47Gareth SempeyMuckamore Company of Archers · U18190WA 60m 477, handicap 52WA 900 501, handicap 66WA 1440 (70m) 494, handicap 723

Ask to be left out

An archer, or a parent or guardian, can ask for them not to appear in these lists.