Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 7 | Archie ChristopherMeriden AC · U18 | 76 | WA 60m 646, handicap 25WA 60m 648, handicap 25WA 60m 645, handicap 26 | 9 |
| 9 | Hari ShuklaBraintree Bowmen · U18 | 84 | WA 60m 640, handicap 27WA 60m 637, handicap 28Albion 900, handicap 29 | 13 |
| 10 | Lewis BodkinAudco Archers · U18 | 86 | WA 60m 640, handicap 27WA 60m 632, handicap 29WA 60m 626, handicap 30 | 20 |
| 10 | Matthew CornahNew Century Bowmen Juniors · U18 | 86 | WA 60m 642, handicap 26WA 60m 628, handicap 30WA 60m 625, handicap 30 | 8 |
| 13 | Ewart AingeBurnham C of A · U18 | 89 | WA 60m 635, handicap 28WA 60m 632, handicap 29WA 60m 619, handicap 32 | 6 |
| 13 | Zac IbrahimDerwent Bowmen · U18 | 89 | WA 60m 643, handicap 26WA 60m 637, handicap 28WA 60m 601, handicap 35 | 9 |
| 18 | Carlos AmataCheltenham Archers · U18 | 100 | WA 60m 631, handicap 29WA 60m 609, handicap 34WA 60m 590, handicap 37 | 6 |
| 20 | Otis LamdinHampstead B · U18 | 101 | WA 60m 620, handicap 31WA 60m 601, handicap 35WA 60m 603, handicap 35 | 6 |
| 27 | George Grassam-BillardSilver Spoon B · U18 | 120 | WA 60m 576, handicap 39WA 60m 573, handicap 40WA 60m 564, handicap 41 | 5 |
| 28 | Jack TomlinsonLisburn City AC · U18 | 125 | WA 60m 600, handicap 35WA 900 737, handicap 43WA 60m 518, handicap 47 | 4 |
| 30 | Alex LeveySouthampton archery club · U18 | 129 | WA 60m 560, handicap 42WA 60m 551, handicap 43WA 60m 546, handicap 44 | 8 |
| 31 | Morgan RigbyValley B of Huddersfield · U18 | 134 | WA 60m 560, handicap 42WA 60m 559, handicap 42WA 60m 499, handicap 50 | 4 |
| 34 | Oliver SheffordEagle Bowman of Bedford · U18 | 140 | WA 60m 550, handicap 43WA 60m 529, handicap 46WA 900 673, handicap 51 | 8 |
| 42 | Oscar PaulRedhill A · U18 | 172 | WA 900 639, handicap 54WA 60m 434, handicap 56WA 60m 371, handicap 62 | 5 |
| 44 | Zack KellyLisburn City Archery Club · U18 | 178 | WA 900 629, handicap 55WA 60m 426, handicap 57WA 60m 314, handicap 66 | 4 |
| 47 | Gareth SempeyMuckamore Company of Archers · U18 | 190 | WA 60m 477, handicap 52WA 900 501, handicap 66WA 1440 (70m) 494, handicap 72 | 3 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.