This is a demo, not Archery GB’s website. Built by bothy.systems. Member accounts are made up, payments are in test mode, and these aren’t the official rankings.

Junior Rankings

Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.

Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.

RankArcherTotalThree best roundsRounds shot
3Steffan Raynor OwenCastle Bowmen · U18160WA 50m Barebow 534, handicap 52WA 50m Barebow 525, handicap 53WA 900 637, handicap 554
4Joshua HouldenCanford Magna Bowmen · U18163WA 50m Barebow 529, handicap 52WA 50m Barebow 505, handicap 55WA 900 617, handicap 568
5Matthew TaylorThe Nonsuch B · U18173WA 50m Barebow 502, handicap 56WA 50m Barebow 476, handicap 58WA 50m Barebow 472, handicap 596
10Ashton KellyLisburn City Archery Club · U18182WA 50m Barebow 482, handicap 58WA 50m Barebow 459, handicap 60WA 900 519, handicap 647
11Ethan HendryDeer Park Archers · U18183WA 900 585, handicap 59WA 50m Barebow 469, handicap 59Albion 487, handicap 654
12Matt TaylorThe Nonsuch Bowmen · U18186WA 50m Barebow 455, handicap 61WA 50m Barebow 455, handicap 61WA 50m Barebow 421, handicap 645
21Leo StoneEBBSFLEET - · U18252WA 900 345, handicap 77Albion 186, handicap 86Bristol I 176, handicap 895

Ask to be left out

An archer, or a parent or guardian, can ask for them not to appear in these lists.