Each junior’s three best handicaps of the 2026 season, added up. The lowest total ranks first. Nobody submits a score: every round here comes from an event’s results.
Scores count from record status events between 1 March and 5 October, on the rounds permitted for the archer’s age group. How junior rankings work, and how these totals compare with the 2025 lists Archery GB published.
| Rank | Archer | Total | Three best rounds | Rounds shot |
|---|---|---|---|---|
| 41 | Paige BrownAudco A · U14 | 141 | Windsor 40 936, handicap 46Metric 122-40 615, handicap 46AGB 900 40 807, handicap 49 | 8 |
| 43 | Felicity HurrWEB - · U14 | 144 | WA 70m 476, handicap 47WA 70m 460, handicap 48WA 70m 453, handicap 49 | 7 |
| 45 | Jaya RichardsonWilford Bowmen (Notts) · U14 | 147 | Metric 122-40 618, handicap 46Metric 122-40 603, handicap 49AGB 900 40 788, handicap 52 | 8 |
| 53 | Bella NorthTargetcraft Archers · U14 | 162 | Metric 122-40 593, handicap 50Metric 122-40 575, handicap 53AGB 900 40 747, handicap 59 | 7 |
| 55 | Isla TurnerAssheton B · U14 | 165 | Metric 122-40 580, handicap 53Windsor 40 890, handicap 55Metric 122-40 551, handicap 57 | 8 |
| 58 | Demi-Lee CollinsRedhill A · U14 | 168 | Windsor 40 892, handicap 55Metric 122-40 555, handicap 56Metric 122-40 550, handicap 57 | 6 |
| 60 | Hope MccormackSouth Moorlands AC · U14 | 173 | AGB 900 40 769, handicap 55Metric 122-40 549, handicap 57Windsor 40 848, handicap 61 | 3 |
| 63 | Orlaith GibbsWallingford Castle A · U14 | 179 | Windsor 40 898, handicap 54AGB 900 40 724, handicap 62Metric 122-40 505, handicap 63 | 3 |
| 66 | Charlotte ReeceBowmen of Minchinhampton · U14 | 185 | Windsor 40 846, handicap 61Metric 122-40 511, handicap 62Metric 122-40 510, handicap 62 | 6 |
| 67 | Jamie Woodhead-HallidayBallyvally Archers Banbridge · U14 | 192 | AGB 900 40 726, handicap 62Metric IV 1163, handicap 63Metric 122-40 465, handicap 67 | 3 |
| 69 | Lucy CapletonThe Nonsuch Bowmen · U14 | 202 | Bristol IV 1068, handicap 63Metric 122-40 456, handicap 68Metric 122-40 425, handicap 71 | 3 |
| 70 | Darcey WebbEvesham AC · U14 | 203 | Metric 122-40 485, handicap 65AGB 900 40 671, handicap 68Metric 122-40 434, handicap 70 | 7 |
| 71 | Morgan BillingsRedruth Archers · U14 | 208 | Metric IV 1096, handicap 68Metric 122-40 446, handicap 69Metric 122-40 426, handicap 71 | 3 |
| 72 | Isobel MarshallWilford Bowmen (Notts) · U14 | 215 | Metric 122-40 437, handicap 70Windsor 40 766, handicap 70AGB 900 40 595, handicap 75 | 7 |
An archer, or a parent or guardian, can ask for them not to appear in these lists.