11 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 585 | 51 | 21 | 47 | 38 | 59 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 614 | 24 | 81 | 29 | 99 | 180 |
| Hillingdon’s 2 Day Open WRS Double 720 - Day 1 Tier 3 25 May 2026 · Double WA 720 | 1115 | 6 | 168 | 168 | ||
| Surrey Senior County Target Championships 2026 Tier 3 14 Jun 2026 · WA 1440 (90m) | 1089 | 13 | 117 | 117 | ||
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 571 | 53 | 18 | 36 | 38 | 56 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 527 | 47 | 27 | 34 | 76.5 | 103.5 |
| Cleve WA720 & H2H Tier 2 25 Jul 2026 · WA 720 | 597 | 8 | 100 | 100 | ||
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1181 | 34 | 102 | 102 | ||
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 28 | 69 | 17 | 119.25 | 188.25 | |
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 610 | 29 | 66 | 26 | 112.5 | 178.5 |
| Hampshire Championships Double 720 Tier 3 19 Sep 2026 · Double WA 720 | 1180 | 7 | 159 | 159 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 24 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 585 | 32 | Bowman 1st Class |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 614 | 27 | Master Bowman |
| Hillingdon’s 2 Day Open WRS Double 720 - Day 1 | WA 720 | 6 dozen | 599 | 30 | Master Bowman |
| Hillingdon’s 2 Day Open WRS Double 720 - Day 1 | WA 720 | 6 dozen | 516 | 42 | Bowman 2nd Class |
| Surrey Senior County Target Championships 2026 | WA 1440 (90m) | 12 dozen | 1089 | 39 | Bowman 2nd Class |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 571 | 35 | Bowman 1st Class |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 527 | 41 | Bowman 2nd Class |
| Cleve WA720 & H2H | WA 720 | 6 dozen | 597 | 30 | Master Bowman |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 1181 | 32 | Bowman 1st Class |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 610 | 28 | Master Bowman |
| Hampshire Championships Double 720 | WA 720 | 6 dozen | 585 | 32 | Bowman 1st Class |
| Hampshire Championships Double 720 | WA 720 | 6 dozen | 595 | 31 | Bowman 1st Class |