12 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Redhill Archers WRS 720 2026 Tier 3 4 Apr 2026 · Double WA 720 | 1372 | 1 | 300 | 300 | ||
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 1391 | 1 | 300 | 300 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 702 | 2 | 240 | 2 | 360 | 600 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 705 | 3 | 210 | 4 | 283.5 | 493.5 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 705 | 2 | 240 | 5 | 265.5 | 505.5 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 681 | 3 | 210 | 1 | 450 | 660 |
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1369 | 5 | 344 | 344 | ||
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 701 | 3 | 210 | 2 | 360 | 570 |
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 701 | 1 | 200 | 6 | 168 | 368 |
| Andover World Archery Weekend Double 720 Tier 3 16 Aug 2026 · Double WA 720 | 1421 | 1 | 300 | 300 | ||
| The Archery GB National Tour Finals 2026 Tier 1 5-6 Sep 2026 · Head-to-heads | 3 | 210 | 3 | 315 | 525 | |
| Hampshire Championships Double 720 Tier 3 19 Sep 2026 · Double WA 720 | 690 | 6 | 168 | 168 |
Read from the results. Today an archer claims each on a form.
Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Redhill Archers WRS 720 2026 | WA 720 | 6 dozen | 698 | 2 | Elite Master Bowman |
| Redhill Archers WRS 720 2026 | WA 720 | 6 dozen | 674 | 12 | Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 695 | 3 | Elite Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 696 | 3 | Elite Master Bowman |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 702 | 0 | Elite Master Bowman |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 705 | -2 | Elite Master Bowman |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 705 | -2 | Elite Master Bowman |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 681 | 9 | Grand Master Bowman |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 1369 | 8 | Grand Master Bowman |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 701 | 0 | Elite Master Bowman |
| Andover World Archery Weekend H2H | WA 720 | 6 dozen | 701 | 0 | Elite Master Bowman |
| Andover World Archery Weekend Double 720 | WA 720 | 6 dozen | 709 | -4 | Elite Master Bowman |
| Andover World Archery Weekend Double 720 | WA 720 | 6 dozen | 712 | -7 | Elite Master Bowman |
| Hampshire Championships Double 720 | WA 720 | 6 dozen | 690 | 6 | Grand Master Bowman |
National Rankings 2026
This is to certify that
Luke Davis
of Andover Archers is ranked
2nd in Compound Open
with 2860.5 ranking points from 5 events
Standings at 13 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.