11 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round Tier 3 11 Apr 2026 · Double WA 720 | 944 | 4 | 189 | 189 | ||
| Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head Tier 2 12 Apr 2026 · WA 720 | 619 | 1 | 200 | 2 | 240 | 440 |
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 592 | 38 | 40.5 | 55 | 22.5 | 63 |
| World Record Status 720 H2H Tier 2 9 May 2026 · WA 720 | 597 | 7 | 106 | 4 | 189 | 295 |
| World Record Status 720 H2H Tier 2 10 May 2026 · WA 720 | 558 | 9 | 94 | 9 | 141 | 235 |
| Welbeck Head to Head Tier 2 25 May 2026 · WA 720 | 571 | 5 | 118 | 118 | ||
| The Deer Park Archers WRS 720 with Head to Heads 2026 Tier 2 6 Jun 2026 · WA 720 | 557 | 7 | 106 | 106 | ||
| Wigan & Orrell Archers Annual WA 720 & H2H WRS Tier 2 9 Aug 2026 · WA 720 | 552 | 5 | 118 | 6 | 168 | 286 |
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 545 | 23 | 56 | 23 | 84 | 140 |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs Tier 2 22 Aug 2026 · WA 720 | 585 | 8 | 100 | 6 | 168 | 268 |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs Tier 2 23 Aug 2026 · WA 720 | 599 | 5 | 118 | 4 | 189 | 307 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 18 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round | WA 720 | 6 dozen | 574 | 34 | Bowman 1st Class |
| Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round | WA 720 | 6 dozen | 370 | 56 | Archer 1st Class |
| Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head | WA 720 | 6 dozen | 619 | 26 | Master Bowman |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 592 | 31 | Bowman 1st Class |
| World Record Status 720 H2H | WA 720 | 6 dozen | 597 | 30 | Master Bowman |
| World Record Status 720 H2H | WA 720 | 6 dozen | 558 | 37 | Bowman 1st Class |
| Welbeck Head to Head | WA 720 | 6 dozen | 571 | 35 | Bowman 1st Class |
| The Deer Park Archers WRS 720 with Head to Heads 2026 | WA 720 | 6 dozen | 557 | 37 | Bowman 1st Class |
| Wigan & Orrell Archers Annual WA 720 & H2H WRS | WA 720 | 6 dozen | 552 | 37 | Bowman 1st Class |
| Andover World Archery Weekend H2H | WA 720 | 6 dozen | 545 | 38 | Bowman 2nd Class |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 585 | 32 | Bowman 1st Class |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 599 | 30 | Master Bowman |
National Rankings 2026
This is to certify that
Curtis Tatner
of Greasley Castle Archers is ranked
25th in Recurve Open
with 1596 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.