Tier 2 New House Farm, Church Stretton, Shropshire, SY6 7JH, 12 Apr 2026 · the results as published
Compound Open
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Rhys Moore Isle of Man Archery Club | 688 | 200 | 1 | 300 | 500 |
| 2 | Mark Ollerenshaw Eccles Archery Club | 661 | 160 | 2 | 240 | 400 |
| 3 | Ethan Moore Isle of Man Archery Club | 638 | 140 | 3 | 210 | 350 |
| 4 | David Moore Isle of Man Archery Club | 613 | 126 | 4 | 189 | 315 |
| 5 | Rob Honeywell Bowbrook Archers | 585 | 118 | 5 | 177 | 295 |
Compound Women
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Rebecca Bodkin The Audco Archers | 678 | 200 | 1 | 300 | 500 |
| 2 | Violet Walker Bowbrook Archers | 660 | 160 | 2 | 240 | 400 |
| 3 | Aalin George Isle of Man Archery Club | 640 | 140 | | | 140 |
Recurve Women
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Sarah Allaway Lichfield Archers | 600 | 200 | 1 | 300 | 500 |
| 2 | Sophie Meering ArcheryGB | 596 | 160 | 2 | 240 | 400 |
| 3 | Emma Hunt York Archers Society | 570 | 140 | 3 | 210 | 350 |
| 4 | Bridget Evans Greasley Castle Archers | 509 | 126 | 4 | 189 | 315 |
Barebow Open
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Rob Say Tynedale Archers | 554 | 200 | 2 | 240 | 440 |
| 2 | Steve Mitchell Bowmen of Pendle & Samlesbury | 551 | 160 | 4 | 189 | 349 |
| 3 | James Rennie Norton Archers | 546 | 140 | 1 | 300 | 440 |
| 4 | Steven Stark Rugby Bowmen | 525 | 126 | 3 | 210 | 336 |
| 5 | Tom Wiggin The Audco Archers | 477 | 118 | 5 | 177 | 295 |
Barebow Women
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Helen Brown Bowmen of Pendle & Samlesbury | 477 | 200 | 1 | 300 | 500 |
| 2 | Kim Doherty Bowmen of Pendle & Samlesbury | 473 | 160 | 2 | 240 | 400 |
Recurve Open