11 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round Tier 3 11 Apr 2026 · WA 720 | 527 | 1 | 300 | 300 | ||
| Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head Tier 2 12 Apr 2026 · WA 720 | 477 | 1 | 200 | 1 | 300 | 500 |
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 543 | 13 | 117 | 28 | 103.5 | 220.5 |
| World Record Status 720 H2H Tier 2 9 May 2026 · WA 720 | 499 | 4 | 126 | 3 | 210 | 336 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 531 | 15 | 108 | 20 | 139.5 | 247.5 |
| Eccles AC WRS 720 & H2H 2026 Tier 2 24 May 2026 · WA 720 | 512 | 3 | 140 | 140 | ||
| World Archery Weekend 2026 (Saturday, 720/H2H) Tier 2 20 Jun 2026 · WA 720 | 570 | 1 | 200 | 1 | 300 | 500 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 503 | 19 | 96 | 96 | ||
| Bronte Archers WRS WA720 and H2H Tier 2 12 Jul 2026 · WA 720 | 520 | 1 | 200 | 3 | 210 | 410 |
| Wigan & Orrell Archers Annual WA 720 & H2H WRS Tier 2 9 Aug 2026 · WA 720 | 509 | 2 | 160 | 1 | 300 | 460 |
| Clwyd Archers WA720 + H2H 2026 Tier 2 30 Aug 2026 · WA 720 | 537 | 1 | 200 | 2 | 240 | 440 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 30 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round | WA 720 | 6 dozen | 527 | 53 | Master Bowman |
| Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head | WA 720 | 6 dozen | 477 | 58 | Bowman 1st Class |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 543 | 51 | Master Bowman |
| World Record Status 720 H2H | WA 720 | 6 dozen | 499 | 56 | Bowman 1st Class |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 531 | 52 | Master Bowman |
| Eccles AC WRS 720 & H2H 2026 | WA 720 | 6 dozen | 512 | 54 | Bowman 1st Class |
| World Archery Weekend 2026 (Saturday, 720/H2H) | WA 720 | 6 dozen | 570 | 47 | Grand Master Bowman |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 503 | 56 | Bowman 1st Class |
| Bronte Archers WRS WA720 and H2H | WA 720 | 6 dozen | 520 | 54 | Bowman 1st Class |
| Wigan & Orrell Archers Annual WA 720 & H2H WRS | WA 720 | 6 dozen | 509 | 55 | Bowman 1st Class |
| Clwyd Archers WA720 + H2H 2026 | WA 720 | 6 dozen | 537 | 51 | Master Bowman |
National Rankings 2026
This is to certify that
Helen Brown
of Bowmen of Pendle & Samlesbury is ranked
6th in Barebow Women
with 2310 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.