Tier 2 Rhyl Leisure Centre, 30 Aug 2026 · the results as published
Recurve Open
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Ryan Holden BEB - Bebbington Archers | 638 | 200 | 1 | 300 | 500 |
| 2 | Will Oakes WIB - Wilford Bowmen | 592 | 160 | 2 | 240 | 400 |
| 3 | Arfan Khan BOB - Bowmen of Bruntwood | 562 | 140 | 4 | 189 | 329 |
| 4 | Amin Ali BOB - Bowmen of Bruntwood | 537 | 126 | 5 | 177 | 303 |
| 5 | Myles Hulme LUAC - Lancaster University Archery C | 531 | 118 | 3 | 210 | 328 |
| 6 | Andy Wilkinson NOCB - North Cheshire Bowmen | 390 | 112 | 5 | 177 | 289 |
Recurve Women
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Alex Currums BEB - Bebbington Archers | 552 | 200 | 2 | 240 | 440 |
| 2 | Emily Harries LUAC - Lancaster University Archery C | 485 | 160 | 1 | 300 | 460 |
Compound Open
Compound Women
Barebow Open
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Jack Hutton LUAC - Lancaster University Archery C | 596 | 200 | 1 | 300 | 500 |
| 2 | Joseph Eyres UOL - Univeristy of Liverpool Archer | 566 | 160 | 4 | 189 | 349 |
| 3 | Mark Disley CCB - Cheshire County Bowmen | 550 | 140 | 2 | 240 | 380 |
| 4 | Steve Mitchell BPS - Bowmen of Pendle and Samlesbur | 533 | 126 | 3 | 210 | 336 |
| 5 | Oliver Keane WB - Wrexham Bowmen | 530 | 118 | 5 | 177 | 295 |
| 6 | Mae Mason BEB - Bebbington Archers | 506 | 112 | 5 | 177 | 289 |
| 7 | Jack Roberts CRO - Croesoswallt Archers | 495 | 106 | 5 | 177 | 283 |
Barebow Women
| Place in round | Archer | WA 720 | Points | Place in head-to-heads | Points | Ranking points |
|---|
| 1 | Helen Brown BPS - Bowmen of Pendle and Samlesbur | 537 | 200 | 2 | 240 | 440 |
| 2 | Roxana Attack UOL - Univeristy of Liverpool Archer | 528 | 160 | 1 | 300 | 460 |
| 3 | Victoria Wilkins WA - Wirral Archers | 516 | 140 | 3 | 210 | 350 |
| 4 | Victoria Ashworth CDA - Conwy Disability Archery | 368 | 126 | 4 | 189 | 315 |