7 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Redhill Archers WRS 720 2026 Tier 3 4 Apr 2026 · Double WA 720 | 664 | 6 | 168 | 168 | ||
| Bowbrook Archers WRS Double WA720 Tier 3 5 Apr 2026 · Double WA 720 | 1237 | 1 | 300 | 300 | ||
| Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head Tier 2 12 Apr 2026 · WA 720 | 678 | 1 | 200 | 1 | 300 | 500 |
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 652 | 18 | 99 | 14 | 166.5 | 265.5 |
| The Audco Archers Spring Double WA720 WRS Tier 3 3 May 2026 · Double WA 720 | 1319 | 4 | 189 | 189 | ||
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 666 | 20 | 93 | 16 | 157.5 | 250.5 |
| The Audco Archers Autumn WA720 WRS 2026 Tier 3 11 Oct 2026 · Double WA 720 | 1366 | 1 | 300 | 300 |
Read from the results. Today an archer claims each on a form.
Grand Master Bowman needs 36 dozen arrows at its score, and 24 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Redhill Archers WRS 720 2026 | WA 720 | 6 dozen | 664 | 15 | Master Bowman |
| Bowbrook Archers WRS Double WA720 | WA 720 | 6 dozen | 627 | 24 | Bowman 1st Class |
| Bowbrook Archers WRS Double WA720 | WA 720 | 6 dozen | 610 | 28 | Bowman 2nd Class |
| Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head | WA 720 | 6 dozen | 678 | 10 | Grand Master Bowman |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 652 | 18 | Master Bowman |
| The Audco Archers Spring Double WA720 WRS | WA 720 | 6 dozen | 672 | 12 | Grand Master Bowman |
| The Audco Archers Spring Double WA720 WRS | WA 720 | 6 dozen | 647 | 20 | Bowman 1st Class |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 666 | 14 | Master Bowman |
| The Audco Archers Autumn WA720 WRS 2026 | WA 720 | 6 dozen | 681 | 9 | Grand Master Bowman |
| The Audco Archers Autumn WA720 WRS 2026 | WA 720 | 6 dozen | 685 | 8 | Grand Master Bowman |
National Rankings 2026
This is to certify that
Rebecca Bodkin
of The Audco Archers is ranked
17th in Compound Women
with 1616 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.