12 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Wallingford Good Friday 720 Tier 3 3 Apr 2026 · WA 720 | 444 | 25 | 78 | 78 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 Tier 3 18 Apr 2026 · Double WA 720 | 931 | 20 | 93 | 93 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 Tier 3 19 Apr 2026 · Double WA 720 | 841 | 21 | 90 | 90 | ||
| Waterside Archers WA Weekend 2026 Day 2 - WRS Double WA720 Tier 3 3 May 2026 · Double WA 720 | 530 | 27 | 72 | 72 | ||
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 482 | 73 | 0 | 0 | ||
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 505 | 31 | 40 | 17 | 79.5 | 119.5 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 543 | 70 | 0 | 79 | 0 | 0 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 407 | 55 | 15 | 57 | 18 | 33 |
| Wallingford Castle Archers 720 Tier 3 1 Aug 2026 · WA 720 | 505 | 24 | 81 | 81 | ||
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 500 | 28 | 46 | 40 | 37.5 | 83.5 |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs Tier 2 22 Aug 2026 · WA 720 | 541 | 13 | 78 | 15 | 108 | 186 |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs Tier 2 23 Aug 2026 · WA 720 | 547 | 10 | 90 | 10 | 121.25 | 211.25 |
Read from the results. Today an archer claims each on a form.
Bowman 1st Class needs 18 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for.