Compton Archery · U21
9 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Wallingford Good Friday 720 Tier 3 3 Apr 2026 · WA 720 | 570 | 5 | 177 | 177 | ||
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 1151 | 15 | 108 | 108 | ||
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 591 | 45 | 30 | 15 | 162 | 192 |
| County of Oxfordshire Archery Society Outdoor Championships Tier 3 6 Jun 2026 · WA 720 | 558 | 7 | 159 | 159 | ||
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 542 | 72 | 0 | 70 | 0 | 0 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 531 | 45 | 30 | 53 | 27 | 57 |
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1125 | 51 | 42 | 42 | ||
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 57 | 12 | 33 | 38 | 50 | |
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 573 | 54 | 16.5 | 63 | 4.5 | 21 |
Read from the results. Today an archer claims each on a form.
Grand Master Bowman needs 36 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for at U21.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Wallingford Good Friday 720 | WA 720 | 6 dozen | 570 | 35 | Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 574 | 34 | Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 577 | 34 | Master Bowman |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 591 | 31 | Master Bowman |
| County of Oxfordshire Archery Society Outdoor Championships | WA 720 | 6 dozen | 558 | 37 | Master Bowman |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 542 | 39 | Bowman 1st Class |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 531 | 40 | Bowman 1st Class |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 1125 | 36 | Master Bowman |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 573 | 34 | Master Bowman |