Archery G.B. · U21
14 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Bowbrook Archers WRS Double WA720 Tier 3 5 Apr 2026 · Double WA 720 | 1165 | 5 | 177 | 177 | ||
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 1256 | 3 | 210 | 210 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 641 | 5 | 177 | 37 | 63 | 240 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 642 | 8 | 150 | 12 | 184.5 | 334.5 |
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 640 | 1 | 200 | 9 | 121.25 | 321.25 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 654 | 4 | 189 | 4 | 283.5 | 472.5 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 604 | 14 | 111 | 6 | 252 | 363 |
| Bronte Archers WRS WA720 and H2H Tier 2 12 Jul 2026 · WA 720 | 604 | 1 | 200 | 1 | 300 | 500 |
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1230 | 14 | 222 | 222 | ||
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 14 | 111 | 9 | 181.75 | 292.75 | |
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 637 | 8 | 150 | 22 | 119.25 | 269.25 |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs Tier 2 22 Aug 2026 · WA 720 | 636 | 1 | 200 | 2 | 240 | 440 |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs Tier 2 23 Aug 2026 · WA 720 | 660 | 1 | 200 | 1 | 300 | 500 |
| Meriden Late-Summer WA 720 and H2H Tier 2 29 Aug 2026 · WA 720 | 629 | 6 | 112 | 112 |
Read from the results. Today an archer claims each on a form.
Each round is shown with its handicap and the best class its score is good enough for at U21.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Bowbrook Archers WRS Double WA720 | WA 720 | 6 dozen | 575 | 34 | Master Bowman |
| Bowbrook Archers WRS Double WA720 | WA 720 | 6 dozen | 590 | 32 | Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 615 | 27 | Grand Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 641 | 21 | Elite Master Bowman |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 641 | 21 | Elite Master Bowman |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 642 | 21 | Elite Master Bowman |
| Meriden Spring WA 720 and H2H | WA 720 | 6 dozen | 640 | 21 | Elite Master Bowman |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 654 | 18 | Elite Master Bowman |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 604 | 29 | Grand Master Bowman |
| Bronte Archers WRS WA720 and H2H | WA 720 | 6 dozen | 604 | 29 | Grand Master Bowman |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 1230 | 27 | Grand Master Bowman |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 637 | 22 | Elite Master Bowman |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 636 | 22 | Elite Master Bowman |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 660 | 16 | Elite Master Bowman |
| Meriden Late-Summer WA 720 and H2H | WA 720 | 6 dozen | 629 | 24 | Grand Master Bowman |
National Rankings 2026
This is to certify that
Max Oakley
of Archery G.B. is ranked
6th in Recurve Open
with 2275.5 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.