Guildford AC · 50+
12 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Wallingford Good Friday 720 Tier 3 3 Apr 2026 · WA 720 | 524 | 15 | 108 | 108 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 490 | 105 | 0 | 118 | 0 | 0 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 554 | 60 | 7.5 | 58 | 38 | 45.5 |
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 576 | 18 | 66 | 17 | 79.5 | 145.5 |
| County of Oxfordshire Archery Society Outdoor Championships Tier 3 6 Jun 2026 · WA 720 | 533 | 9 | 141 | 141 | ||
| Meriden Summer WA 720 and H2H Tier 2 13 Jun 2026 · WA 720 | 556 | 10 | 90 | 12 | 123 | 213 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 544 | 69 | 0 | 66 | 0 | 0 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 543 | 42 | 34.5 | 40 | 56.25 | 90.75 |
| Kent Archery Association WRS720 with Matchplay Tier 2 26 Jul 2026 · WA 720 | 575 | 6 | 112 | 7 | 159 | 271 |
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 514 | 88 | 0 | 0 | ||
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 555 | 65 | 0 | 0 | ||
| Meriden Late-Summer WA 720 and H2H Tier 2 29 Aug 2026 · WA 720 | 589 | 18 | 66 | 66 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 24 are shot. Each round is shown with its handicap and the best class its score is good enough for at 50+.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Wallingford Good Friday 720 | WA 720 | 6 dozen | 524 | 41 | Bowman 1st Class |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 490 | 45 | Bowman 2nd Class |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 554 | 37 | Bowman 1st Class |
| Meriden Spring WA 720 and H2H | WA 720 | 6 dozen | 576 | 34 | Master Bowman |
| County of Oxfordshire Archery Society Outdoor Championships | WA 720 | 6 dozen | 533 | 40 | Bowman 1st Class |
| Meriden Summer WA 720 and H2H | WA 720 | 6 dozen | 556 | 37 | Master Bowman |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 544 | 39 | Bowman 1st Class |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 543 | 39 | Bowman 1st Class |
| Kent Archery Association WRS720 with Matchplay | WA 720 | 6 dozen | 575 | 34 | Master Bowman |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 514 | 68 | Archer 2nd Class |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 555 | 37 | Bowman 1st Class |
| Meriden Late-Summer WA 720 and H2H | WA 720 | 6 dozen | 589 | 32 | Master Bowman |