12 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| World Record Status 720 H2H Tier 2 9 May 2026 · WA 720 | 685 | 2 | 160 | 3 | 210 | 370 |
| World Record Status 720 H2H Tier 2 10 May 2026 · WA 720 | 645 | 9 | 94 | 1 | 300 | 394 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 695 | 8 | 150 | 6 | 252 | 402 |
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 686 | 5 | 118 | 7 | 159 | 277 |
| The Deer Park Archers WRS 720 with Head to Heads 2026 Tier 2 6 Jun 2026 · WA 720 | 646 | 5 | 118 | 118 | ||
| Meriden Summer WA 720 and H2H Tier 2 13 Jun 2026 · WA 720 | 675 | 4 | 126 | 2 | 240 | 366 |
| Cleve WA720 & H2H Tier 2 25 Jul 2026 · WA 720 | 667 | 3 | 140 | 140 | ||
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1295 | 29 | 132 | 132 | ||
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 26 | 75 | 17 | 119.25 | 194.25 | |
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 663 | 26 | 75 | 32 | 85.5 | 160.5 |
| Andover World Archery Weekend H2H Tier 2 15 Aug 2026 · WA 720 | 695 | 2 | 160 | 7 | 159 | 319 |
| Meriden Late-Summer WA 720 and H2H Tier 2 29 Aug 2026 · WA 720 | 684 | 4 | 126 | 126 |
Read from the results. Today an archer claims each on a form.
Grand Master Bowman needs 36 dozen arrows at its score, and 30 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| World Record Status 720 H2H | WA 720 | 6 dozen | 685 | 8 | Grand Master Bowman |
| World Record Status 720 H2H | WA 720 | 6 dozen | 645 | 20 | Bowman 1st Class |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 695 | 3 | Elite Master Bowman |
| Meriden Spring WA 720 and H2H | WA 720 | 6 dozen | 686 | 7 | Grand Master Bowman |
| The Deer Park Archers WRS 720 with Head to Heads 2026 | WA 720 | 6 dozen | 646 | 20 | Bowman 1st Class |
| Meriden Summer WA 720 and H2H | WA 720 | 6 dozen | 675 | 11 | Master Bowman |
| Cleve WA720 & H2H | WA 720 | 6 dozen | 667 | 14 | Master Bowman |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 1295 | 20 | Bowman 1st Class |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 663 | 15 | Master Bowman |
| Andover World Archery Weekend H2H | WA 720 | 6 dozen | 695 | 3 | Elite Master Bowman |
| Meriden Late-Summer WA 720 and H2H | WA 720 | 6 dozen | 684 | 8 | Grand Master Bowman |
National Rankings 2026
This is to certify that
Jamie Harris
of Evesham AC is ranked
14th in Compound Open
with 1851 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.