Deer Park A Ltd · U18
11 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Wallingford Good Friday 720 Tier 3 3 Apr 2026 · WA 720 | 671 | 4 | 189 | 189 | ||
| Redhill Archers WRS 720 2026 Tier 3 4 Apr 2026 · Double WA 720 | 660 | 7 | 159 | 159 | ||
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 1330 | 5 | 177 | 177 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 663 | 12 | 123 | 16 | 157.5 | 280.5 |
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 672 | 6 | 112 | 7 | 159 | 271 |
| Meriden Summer WA 720 and H2H Tier 2 13 Jun 2026 · WA 720 | 663 | 4 | 126 | 5 | 177 | 303 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 672 | 15 | 108 | 16 | 181.75 | 289.75 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 627 | 19 | 96 | 25 | 117 | 213 |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs Tier 2 22 Aug 2026 · WA 720 | 654 | 1 | 200 | 1 | 300 | 500 |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs Tier 2 23 Aug 2026 · WA 720 | 667 | 1 | 200 | 1 | 300 | 500 |
| The Audco Archers Autumn WA720 WRS 2026 Tier 3 11 Oct 2026 · Double WA 720 | 665 | 6 | 168 | 168 |
Read from the results. Today an archer claims each on a form.
Each round is shown with its handicap and the best class its score is good enough for at U18.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Wallingford Good Friday 720 | WA 720 | 6 dozen | 671 | 13 | Elite Master Bowman |
| Redhill Archers WRS 720 2026 | WA 720 | 6 dozen | 660 | 16 | Elite Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 669 | 13 | Elite Master Bowman |
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 661 | 16 | Elite Master Bowman |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 663 | 15 | Elite Master Bowman |
| Meriden Spring WA 720 and H2H | WA 720 | 6 dozen | 672 | 12 | Elite Master Bowman |
| Meriden Summer WA 720 and H2H | WA 720 | 6 dozen | 663 | 15 | Elite Master Bowman |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 672 | 12 | Elite Master Bowman |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 627 | 24 | Grand Master Bowman |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 654 | 18 | Elite Master Bowman |
| SWWU Open 2026 Day 2 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 667 | 14 | Elite Master Bowman |
| The Audco Archers Autumn WA720 WRS 2026 | WA 720 | 6 dozen | 665 | 15 | Elite Master Bowman |
National Rankings 2026
This is to certify that
Harriet Beckinsale-Smith
of Deer Park Archers Ltd is ranked
13th in Compound Women
with 1873.25 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.