12 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 516 | 36 | 45 | 25 | 117 | 162 |
| World Record Status 720 H2H Tier 2 9 May 2026 · WA 720 | 546 | 4 | 126 | 3 | 210 | 336 |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club Tier 1 16-17 May 2026 · WA 720 | 522 | 30 | 63 | 15 | 181.75 | 244.75 |
| Meriden Spring WA 720 and H2H Tier 2 25 May 2026 · WA 720 | 548 | 7 | 106 | 7 | 159 | 265 |
| The Deer Park Archers WRS 720 with Head to Heads 2026 Tier 2 6 Jun 2026 · WA 720 | 531 | 2 | 160 | 160 | ||
| The Western & Welsh Counties Mixed Pair Head to Heads 26 Tier 3 7 Jun 2026 · WA 720 | 536 | 3 | 210 | 210 | ||
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 550 | 25 | 78 | 28 | 103.5 | 181.5 |
| Cleve WA720 & H2H Tier 2 25 Jul 2026 · WA 720 | 534 | 2 | 160 | 160 | ||
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (70m) | 1177 | 30 | 126 | 126 | ||
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 512 | 45 | 30 | 37 | 63 | 93 |
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 35 | 48 | 33 | 38 | 86 | |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs Tier 2 22 Aug 2026 · WA 720 | 524 | 4 | 126 | 5 | 177 | 303 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 516 | 42 | Bowman 1st Class |
| World Record Status 720 H2H | WA 720 | 6 dozen | 546 | 38 | Bowman 1st Class |
| The Archery GB National Tour Stage 2 - Hosted by Meriden Archery Club | WA 720 | 6 dozen | 522 | 41 | Bowman 1st Class |
| Meriden Spring WA 720 and H2H | WA 720 | 6 dozen | 548 | 38 | Bowman 1st Class |
| The Deer Park Archers WRS 720 with Head to Heads 2026 | WA 720 | 6 dozen | 531 | 40 | Bowman 1st Class |
| The Western & Welsh Counties Mixed Pair Head to Heads 26 | WA 720 | 6 dozen | 536 | 40 | Bowman 1st Class |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 550 | 38 | Bowman 1st Class |
| Cleve WA720 & H2H | WA 720 | 6 dozen | 534 | 40 | Bowman 1st Class |
| The British Target Championships (Day 1) | WA 1440 (70m) | 12 dozen | 1177 | 37 | Bowman 1st Class |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 512 | 43 | Bowman 2nd Class |
| SWWU Open 2026 Day 1 - WRS WA 720s + H2Hs | WA 720 | 6 dozen | 524 | 41 | Bowman 1st Class |