| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 Tier 3 18 Apr 2026 · Double WA 720 | 1158 | 2 | 240 | 240 | ||
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 Tier 3 19 Apr 2026 · Double WA 720 | 1212 | 2 | 240 | 240 | ||
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 622 | 7 | 159 | 10 | 181.75 | 340.75 |
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 561 | 22 | 87 | 21 | 135 | 222 |
| Exmouth Archers WA Weekend Day 1 Tier 2 15 Aug 2026 · WA 720 | 567 | 2 | 160 | 2 | 240 | 400 |
Read from the results. Today an archer claims each on a form.
Grand Master Bowman needs 36 dozen arrows at its score, and 12 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 | WA 720 | 6 dozen | 567 | 35 | Master Bowman |
| Southampton Archery Club WRS Double Double WA 70/50m - Day 1 | WA 720 | 6 dozen | 591 | 31 | Master Bowman |
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 | WA 720 | 6 dozen | 614 | 27 | Grand Master Bowman |
| Southampton Archery Club WRS Double Double WA 70/50m - Day 2 | WA 720 | 6 dozen | 598 | 30 | Master Bowman |
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 622 | 25 | Grand Master Bowman |
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 561 | 36 | Bowman 1st Class |
| Exmouth Archers WA Weekend Day 1 | WA 720 | 6 dozen | 567 | 35 | Master Bowman |
National Rankings 2026
This is to certify that
Megan Hird
of Forest of Bere Bowmen is ranked
27th in Recurve Women
with 1442.75 ranking points from 5 events
Standings at 14 October 2026
Demo by bothy.systems. Not an official Archery GB certificate.