Loughborough Students AC (Uni)
9 events shot. The best 5 count; the rest are struck through.
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| The Archery GB National Tour Stage 1 - Bucks & Bounty Tier 1 25-26 Apr 2026 · WA 720 | 524 | 92 | 0 | 98 | 0 | 0 |
| World Record Status 720 H2H Tier 2 10 May 2026 · WA 720 | 478 | 17 | 68 | 11 | 129 | 197 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 531 | 44 | 31.5 | 30 | 94.5 | 126 |
| Ayr 2026, Scottish Archery Tour Stage 2 Tier 2 25-26 Jul 2026 · WA 720 | 590 | 4 | 126 | 3 | 210 | 336 |
| The British Target Championships (Day 1) Tier 2+ 8 Aug 2026 · WA 1440 (90m) | 1099 | 57 | 24 | 24 | ||
| The British Target Championships (combined) Tier 1 8 to 9 Aug 2026 · Head-to-heads | 58 | 10.5 | 33 | 38 | 48.5 | |
| The Archery GB National Tour Stage 6 Tier 1 9 Aug 2026 · WA 720 | 572 | 55 | 15 | 62 | 6.75 | 21.75 |
| Scottish Archery Senior and Novice Outdoor Championships 2026 Tier 3 23 Aug 2026 · WA 1440 (90m) | 919 | 12 | 123 | 123 | ||
| Moray 2026, Scottish Archery Tour Stage 3 Tier 2 29-30 Aug 2026 · WA 720 | 583 | 8 | 100 | 8 | 150 | 250 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 0 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| The Archery GB National Tour Stage 1 - Bucks & Bounty | WA 720 | 6 dozen | 524 | 41 | Bowman 2nd Class |
| World Record Status 720 H2H | WA 720 | 6 dozen | 478 | 46 | Bowman 3rd Class |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 531 | 40 | Bowman 2nd Class |
| Ayr 2026, Scottish Archery Tour Stage 2 | WA 720 | 6 dozen | 590 | 32 | Bowman 1st Class |
| The British Target Championships (Day 1) | WA 1440 (90m) | 12 dozen | 1099 | 38 | Bowman 2nd Class |
| The Archery GB National Tour Stage 6 | WA 720 | 6 dozen | 572 | 35 | Bowman 1st Class |
| Scottish Archery Senior and Novice Outdoor Championships 2026 | WA 1440 (90m) | 12 dozen | 919 | 49 | Bowman 3rd Class |
| Moray 2026, Scottish Archery Tour Stage 3 | WA 720 | 6 dozen | 583 | 33 | Bowman 1st Class |