| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| The Archery GB National Tour - Stage 3 Tier 1 20-21 Jun 2026 · WA 720 | 643 | 7 | 159 | 10 | 202.5 | 361.5 |
| The Archery GB National Tour Stage 4 - The Masters 2026 Tier 1 27-28 Jun 2026 · WA 720 | 616 | 9 | 141 | 13 | 175.5 | 316.5 |
| 32nd Clophill Double WA720 Weekend - Saturday Tier 3 19 Sep 2026 · Double WA 720 | 1256 | 1 | 300 | 300 |
Read from the results. Today an archer claims each on a form.
Master Bowman needs 36 dozen arrows at its score, and 24 are shot. Each round is shown with its handicap and the best class its score is good enough for.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| The Archery GB National Tour - Stage 3 | WA 720 | 6 dozen | 643 | 21 | Grand Master Bowman |
| The Archery GB National Tour Stage 4 - The Masters 2026 | WA 720 | 6 dozen | 616 | 27 | Master Bowman |
| 32nd Clophill Double WA720 Weekend - Saturday | WA 720 | 6 dozen | 623 | 25 | Master Bowman |
| 32nd Clophill Double WA720 Weekend - Saturday | WA 720 | 6 dozen | 633 | 23 | Grand Master Bowman |
| Event | Score | Place in round | Points | Place in head-to-heads | Points | Event total |
|---|---|---|---|---|---|---|
| Meriden Spring WA Double 720 Tier 3 12 Apr 2026 · Double WA 720 | 666 | 17 | 102 | 102 | ||
| World Record Status 720 H2H Tier 2 10 May 2026 · WA 720 | 654 | 7 | 106 | 7 | 159 | 265 |
Read from the results. Today an archer claims each on a form.
Bowman 3rd Class needs 18 dozen arrows at its score, and 12 are shot. Each round is shown with its handicap and the best class its score is good enough for. A handicap needs three rounds.
| Event | Round | Arrows | Score | Handicap | Good enough for |
|---|---|---|---|---|---|
| Meriden Spring WA Double 720 | WA 720 | 6 dozen | 666 | 14 | Master Bowman |
| World Record Status 720 H2H | WA 720 | 6 dozen | 654 | 18 | Bowman 1st Class |